General |
Status | Coming soon |
Announced | October 2011 |
Network (2G) | GSM 900 / GSM 1800 / GSM 1900 / GSM 850 |
Network (3G) | HSDPA 1900 / HSDPA 2100 / HSDPA 900 |
Form factor | Block |
Antenna type | Internal |
|
Size |
Weight | 125.5 g (with battery) |
Dimensions | 119.0 x 62.4 x 12.5 mm |
|
Display |
Type | Graphical |
Coloured | Yes, TFT capacitive touchscreen, 16M colors |
Size | 3.70 inch |
Resolution | 480 x 800 pixels |
| - Nokia ClearBlack display
- Multi-touch input method
- Proximity sensor for auto turn-off
- Accelerometer sensor for UI auto-rotate |
|
Memory |
Shared memory | 8 GB |
| - Photocall
- 512 MB RAM
- 1.4 GHz processor, Qualcomm MSM8255 chipset, 3D Graphics HW Accelerator |
|
Ringtones |
Polyphonic ringtones | Yes |
Ringtone profiles | Yes |
| - MP3, WAV ringtones |
|
Networking |
GPRS | Yes, Class 33 |
EDGE | Yes, Class 33 |
WLAN | Yes, Wi-Fi 802.11 b/g/n |
USB | Yes, microUSB v2.0 |
Bluetooth | Yes, 2.1 with A2DP, EDR |
WAP | Yes |
Browser | Yes, WAP 2.0/xHTML, HTML5, RSS feeds |
Email client | Yes |
| - Microsoft Windows Phone 7.5 Mango
- HSDPA 14.4 Mbps, HSUPA 5.76 Mbps
- GPS with A-GPS support
- Digital compass
- Push Email
- Instant Messaging |
|
Features |
Vibration | Yes |
SMS | Send / Receive |
MMS | Send / Receive |
Camera | Builtin, 5 MP, 2592х1944 pixels, autofocus, LED flash, geo-tagging, face detection, video (720p@30fps) |
Java | Yes, MIDP 2.1 |
Games | Yes, (changeable) |
Clock | Yes |
Alarm | Yes |
Calculator | Yes |
Calendar | Yes |
To-do list | Yes |
Voice dialing | Yes |
Voice memo | Yes |
T9 | Yes |
Multiple numbers / contact | Yes |
Handsfree | Yes |
Headset jack | Yes |
FM Radio | Yes |
| - MicroSIM card support only
- SNS integration
- Active noise cancellation with dedicated mic
- MP3/WAV/eAAC+/WMA player
- MP4/H.264/H.263/WMV player
- Document viewer
- Video/photo editor |
|
Standard Battery |
Type | Li-Ion |
Amperage | 1300 mAh |
Standby time | GSM: 400h / 3G: 400h |
Talk time | GSM: 6h 50m / 3G: 7h 40m |
|